All photographs copyright © by Jeffrey L. Thomas, except as noted.
Below: general view of the "old Welsh" section of the Washburn Street Cemetery,
looking towards Washburn Street, October 2004.
Below you will find a database of burials in the Washburn Street cemetery, located in the Hyde Park section of Scranton, Pennsylvania. Although there are other Washburn Street databases on the Internet, what makes this project different is the inclusion of hundreds of photographs of actual cemetery markers. Most of these photographs are linked to individual names in the database, while some names are further linked to biographical information for that particular individual.Washburn Street, originally known simply as "Hyde Park Cemetery," is one of Scranton's most significant historic final resting places. Although today the cemetery holds the remains of many nationalities who lived, worked and died here, originally the cemetery was populated primarily by Welsh immigrants and their descendants. Steel and coal were what made Scranton great, and during the mid to late 19th century, the Welsh of Hyde Park supplied many workers to these thriving industries. As a result, the community quickly became what some have called "the epicenter of Welsh culture in America." Approximately half of the 110 victims of the Avondale Mine Disaster of 1869 are buried here, along with hundreds of other Welsh men and women who helped transform Scranton from a sleepy hollow into one of America's industrial giants. Unfortunately, over the years Washburn Street has been greatly vandalized, the result being that many historic grave markers have been senselessly destroyed, although there are a few dedicated local people making an effort save this historic cemetery.
The basis for this particular database are two earlier surveys of the cemetery taken in the late 1930s and early 1940s, which I have supplemented and corrected using my own research and resources. It should be mentioned that the original transcribers often calculated dates of birth using the individual's attained age at death listed the marker. Where possible I have eliminated these calculated dates and restored the marker's original information. In other words, where possible, I have rendered my transcription of these markers to include only the date of death and the age at death as per the marker's original inscription.
As with any transcription, it is likely that certain errors have been made, so it is advisable that original source records be checked (where possible) before making any final determinations. If you have ancestors buried in Washburn Street, and you would like to add their information to this record, please contact me at the e-mail address below. My database is an ongoing project, and I therefore welcome any comments, additions or corrections to this record.
Jeffrey L. Thomas
jltbalt1@verizon.net
Be sure to visit the link to the right to view the excellent Washburn Street Cemetery database, complied by Richard Reese, located at the recently updated Lackawanna County PA GenWeb site!
Name | Born | Died | Comments - Other Information |
THOMAS | |||
THOMAS, Abraham | 29 Nov 1894 | age 35y, 7m, 18d, died of cancer, born South Wales, lived 423 Decker's Court, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Abram | 15 Jun 1896 | age 3y, died of enteritis, born Scranton, lived 433 Decker's Court, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Adell (Mrs.) | 21 Dec 1886 | age 32y, born NY state, died of Peritonitis, 4th ward, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Albert | 12 Oct 1890 | age 1y, 4m, 8d, born Scranton, died from bronchitis, 545 N. Bromley ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Albert | 9 Aug 1897 | age 10y, born south Wales, died from peritonitis, 2010 Luzerne St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Alice | 9 Feb 1899 | age 20y, 11m, 16d, born Scranton, 370 N. Hyde Park ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Albert L. | 1908 | 1969 | |
THOMAS, Ann | 1857 | 1940 | wife of William T. Thomas, same marker as husband |
THOMAS, Ann (Mrs.) | 13 Apr 1890 | age 70y, 3m, 21d, born S. Wales, died at 1132 Luzerne St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Ann | 1827 | 1903 | wife of David D. Thomas |
THOMAS, Ann | 1840 | 1911 | wife of Richard E. Thomas |
THOMAS, Ann | 6 May 1891 | age 64y, 6m, 8d, born Wales, died from heart paralysis at 145 S. Garfield Ave, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Ann | 4 May 1895 | age 55y, 4m, 12d, born S. Wales, died from anthrax at 313 22nd St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Ann | 1 Apr 1897 | age 60y, born Wales, died from apoplexy at 596 Mary St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Ann | 23 Dec 1899 | age 66y, born S. Wales, died Nanticoke, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Ann E. (Hannah) | 18 Feb 1898 | age 54y, died of jaundice at 111 N. Fillmore Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Ann Evans | 1851 | 1922 | wife of David D. Thomas, same marker as husband, marker tipped over |
THOMAS, Ann J. | 1857 | 1935 | wife of John Thomas, same marker as husbans |
THOMAS, Ann J. | 1852 | 1922 | wife of Thomas D. Thomas, same marker as husband |
THOMAS, Ann Jane | 1848 | 1922 | wife of Thomas C. Thomas, same marker as husband |
THOMAS, Ann Richards | 1858 | 1945 | wife of James M. Thomas, same marker as husband |
THOMAS, Anna | 20 Jan 1879 | age 3 years, nationality Welsh, information taken from Scranton Death Registers | |
THOMAS, Anna | 1892 | 1919 | same marker as Richard, Charles & Charles Thomas |
THOMAS, Anna A. | 1875 | 1943 | wife of Daniel W. Thomas |
THOMAS, Anna J. (Owens) | 1892 | 1979 | wife of Daivd R. Thomas, information provided by Shawn Presner |
THOMAS, Annie | 1882 | 1941 | wife of John H. Thomas |
THOMAS, Arja G. | 4 March 1893 | 17 June 1941 | husband of Annette Sims, son of David O. Thomas and Jennie Griffiths |
THOMAS, Arlene R. | 1921 | 1993 | daughter of William B. & Esther Thomas, information provided by family member Richard A. Evans |
THOMAS, Arthur Raymond | 30 Aug 1897 | age 2m, 7d, born Scranton, died from bronchitis at 1702 Lafayette Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Benjamin | 1847 | 1914 | (plot view) husband of Mary B. Thomas, plot includes John B. Thomas, Myrtle Sivelly and Ethel Savitts |
THOMAS, Benj. Franklin (Frank) | 1868 | 2 June 1925 | (no marker, dates from death certificate) son of John J. Thomas and Elizabeth Davies |
THOMAS, Benjamin | 17 Sept 1887 | age 66y, born S. Wales, died from hemplegia at N 22 Ave D, Bellevue, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Benjamin | 4 Aug 1892 | age 4y, 12d, born in Scranton, died from croup at 145 S. Fillmore Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Benjamin H. | 15 Dec 1898 | age 57y, born S. Wales, died at 111 N. Fillmore Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Bessie | 2 Nov 1896 | age 3y, 7m, 26d, born Scranton, died of croup at 1215 Pettibone St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Bessie | 14 July 1893 | age 3m, 21d, born Scranton, died of convulsions at 1919 Wayne Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Bertha | Jan 1886 | 11 April 1886 | daughter of Tunis & Hannah Thomas |
THOMAS, Blodwin | 16 May 1887 | age 2y, 10m, 21d, born Scranton, died from convulsions at 1309 Eynon St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Blodwin | 30 Aug 1892 | age 6m, 13d, born Scranton, died of tabes mesenterice at 322 Decker's Alley, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Boyd W. | 1892 | 1962 | husband of Elizabeth Thomas, son of Joseph & Emma Thomas (1900 census, Scranton) same marker as wife |
THOMAS, Browen | 14 Jan 1894 | age 1y, 3m, born Scranton, died of pneumonia at 1207 Hampton St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Byron | 24 Feb 1900 | age 1y, 19d, born Scranton, died at 148 Keyser Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Brychan | 1858 | 1906 | native of Wales (1900 census), husband of Jane Thomas, same marker as wife |
THOMAS, Cassie (Mrs.) | 5 Jul 1890 | age 22y, 4m, born Providence, died of phthisis at 2009 Wayne Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Catherine | 26 Dec 1891 | age 55y, born S. Wales, died from apoplexy at 307 William St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Catherine A. | 1842 | 1931 | "Mother" born Wales (1900 census, Blakely), wife of Edward C. Thomas, same marker as husband |
THOMAS, Catherine Ann | 28 Feb 1833 | 26 Dec 1891 | |
THOMAS, Catherine H. | 1875 | 1950 | nee Howell, wife of Gilbert H. Thomas, same marker as Gilbert |
THOMAS, Celia | 1917 | 1999 | wife of Thomas L. Thomas, same marker as husband, and David E. Thomas & Peggy Turnley |
THOMAS, Charles | 1886 | 1933 | same marker as Anna, Richard, & Charles Thomas |
THOMAS, Charles | 1915 | 1918 | same marker as Anna, Richard, & Charles Thomas |
THOMAS, Charles | 10 Mar 1897 | from injuries received at the Van Storch mine, aged 60 years, born Carmarthenshire, south Wales, information taken from the Scranton Tribune, 11 Mar 1897 | |
THOMAS, Charlotte | 22 Apr 1898 | age 14d, born Scranton, died of inanition at 446 15th St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Dan E. | 1879 | 1904 | husband of Ann Evans |
THOMAS, Daniel | 4 Mar 1893 | age 6m, born Scranton, died of convulsions at 441 Decker's Alley, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Daniel (David) | 25 Oct 1895 | age 3y, 11m, 26d, born Scranton, died from bronchitis at 2002 Luzerne St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Daniel | 1872 | 4 April 1888 | (no marker, dates from death certificate) born Scranton, died of rupture at 508 N. Hyde Park Ave., son of John J. Thomas and Elizabeth Davies, killed in mines |
THOMAS, Daniel | 1888 | 16 Dec 1916 | (no marker, dates from death certificate) son of Hosie Thomas and Elizabeth Davies, husband of Elizabeth Thomas, killed in mines |
THOMAS, Daniel | 15 Aug 1892 | 20 Mar 1893 | |
THOMAS, Daniel | 1875 | 1878 | son of Daniel J. and Mary Thomas |
THOMAS, Daniel J. | 1838 | 1914 | born Wales (1900 census), husband of Mary Thomas, same marker as wife |
THOMAS, Daniel W. | 1879 | 1947 | husband of Anna A. Thomas |
THOMAS, David | 6 Sept 1869 | Avondale Disaster victim, unmarried, parents in Wales | |
THOMAS, David | 29 Jan 1897 | son of John & Mary Thomas, age 17y, 7m, 6d, born S. Wales, died of shock from injuries at 1938 Washburn St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, David | 15 Oct 1800 | 29 Nov 1878 | husband of Mary D. Thomas |
THOMAS, David B. | 1847 | 1911 | Thomas / Moses plot, with David M. Thomas & Daniel Moses |
THOMAS, David D. | 1822 | 1895 | husband of Ann Thomas |
THOMAS, David D. | 21 Jun 1891 | age 46y, born S. Wales, died of heart failure at 1317 Wayne Ave. | |
THOMAS, David D. | 19 Nov 1895 | age 68y, born S. Wales, died from fractured thigh & hypostatis of lungs at 314 Decker's Court, | |
THOMAS, David D. | 1845 | 1891 | husband of Ann Evans Thomas, same maker as wife, marker tipped over (next entry below may be the same individual) |
THOMAS, David D. | 21 Jun 1891 | age 46y, born S. Wales, died of heart failure at 1317 Wayne Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, David E. | 1907 | 1981 | same marker as Peggy Turnley, Thomas L. Thomas & Celia Thomas |
THOMAS, David H. | 20 May 1897 | age 54y, born S. Wales, died from congestion of lungs at 347 N. Bromley Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, David Henry | 14 Mar 1890 | age 3y, 16d, born S. Wales, died of pneumonia at 2026 Jackson St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, David J. | 29 Dec 1893 | age 5y, born Scranton, died of inflamation of lungs at 2689 Jackson St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, David J. | 1861 | 1929 | husband of Mary J. Thomas, same marker as wife and son Fred P. Thomas |
THOMAS, David M. | 1895 | 1901 | Thomas / Moses plot, with David B. Thomas & Daniel Moses |
THOMAS, David M. | 8 Jan 1876 | 23 Sept 1961 | (plot view) CPL CO F 9 REGT PA INF Spanish American War, husband of E. Estella Thomas |
THOMAS, David O. | 09 May 1852 | 11 Jul 1923 | son of John J. Thomas and Elizabeth Davies, husband of Jennie Griffiths |
THOMAS, David R. | 1891 | 1972 | husband of Anna J. (Owens) Thomas, daughter of Arthur and Elizabeth Thomas, information provided by Shawn Presner |
THOMAS, David T. | 1869 | 1950 | husband of Gwen J. Thomas, same plot as Gwen & David and Jennet Davis |
THOMAS, David W. | 16 July 1832 | 16 May 1903 | husband of Mary Thomas |
THOMAS, Dusha | 1893 | 1973 | same marker as Roy & Hector Thomas |
THOMAS, E. Estella | 1878 | 1962 | wife of David M. Thomas |
THOMAS, Ebenezer | 1 Jun 1890 | age 5m, 21d, born Scranton, died of eclampsia at 2009 Wayne Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Edmund | 29 May 1890 | age 28y, born Wales, died from hemorrhage at Main Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Edmund H. | 22 Jun 1889 | age 47y, born S. Wales, died of inflamation of lungs at 17 Warner St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Edward | 1865 | 19 April 1909 | Spanish American War Vet. |
THOMAS, Edward | 9 July 1871 | 9 June 1874 | broken marker thrown on a pile at back of cemetery |
THOMAS, Edward C. | 1842 | 1906 | "Father" born Wales (1900 census, Blakely), husband of Catherine A. Thomas, same marker as wife |
THOMAS, Edward C. | 1877 | 1933 | |
THOMAS, Edward E. | 20 Oct 1886 | age 1y, 6m, born Scranton, died of apoplexy at 239 Putnam St. data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Edwin | 1862 | 1901 | son of Samuel and Jane Thomas |
THOMAS, Eleanor | 25 Jan 1862 | age 96 years | |
THOMAS, Eleanor Pyle | 1906 | 1985 | same plot as William and Maria Lake and Verna Lake Thomas |
THOMAS, Elias | 1854 | 1915 | |
THOMAS, Elijah | 27 Sept 1896 | age 65y, born S. Wales, died at Plymouth, PA, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elinor | 26 Aug 1888 | age 2y, 1m, born Scranton, died from convulsions at 130 N. Fillmore Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth (Mrs.) | 9 Jan 1891 | age 44y, 11m, 7d, born England, died of congestion of liver at 11 Parker St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth (Mrs.) | 29 Jun 1891 | age 52y, born S. Wales, died of consumption at 1020 Hampton St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth (Mrs.) | 1 Jan 1892 | age 75y, 5m, born S. Wales, died of pneumonia at 209 N. Garfield Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth (Mrs.) | 18 Jun 1892 | age 53y, born S. Wales died of peritonitis at Bellevue, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth | 10 May 1892 | age 1m, born Scranton, died of marasmus at 114 Fillmore St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth | 25 Mar 1897 | age 10m, 23d, born Scranton, died from measles at 2721 Jackson St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth | 1854 | 1912 | of Treorky (Carnarthenshire) South Wales, wife of James E. Thomas |
THOMAS, Elizabeth | 1893 | 1978 | wife of Boyd W. Thomas, same marker as husband |
THOMAS, Elizabeth | 1901 | same marker as John and Ann J. Thomas | |
THOMAS, Elizabeth | 18 May 1900 | wife of David H. Thomas, Aged 52 Years, At Rest Since 18 May 1900, photograph provided by Joe Smith (duplicate entry below) | |
THOMAS, Elizabeth | 18 May 1900 | age 52y, born S. Wales, died at 1141 1/2 W. Locust St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth | 1883 | 1953 | wife of Arthur Thomas, daughter of John P. and Hannah Thomas, information provided by Shawn Presner |
THOMAS, Elizabeth | 27 Jun 1889 | age 19y, 8m, 27d, born Hyde Park, died of consumption at 1807 Jackson St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth | 1838 | 1890 | (entry below may be the same individual) |
THOMAS, Elizabeth | 17 May 1890 | age 53y, 5m, born S. Wales died of cirrhosis of liver at 2721 Jackson St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth | 14 July 1893 | age 13y, 6m, 1d, born Scranton, died of peritonitis at 1020 Hampton St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth | 1843 | 1928 | wife of David E. Thomas |
THOMAS, Elizabeth | 1854 | 1936 | wife of William I. Thomas |
THOMAS, Elizabeth | 18 June 1892 | "Aged 53 Yrs, Born at Carmarthenshire, S.W." (south Wales), wife of William J. Thomas | |
THOMAS, Elizabeth Ann | 6 Aug 1889 | age 9m, born Scranton, died of cholera at 120 Morris Alley, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth J. (Mrs.) | 14 Jan 1890 | age 32y, 2m, 18d, born S. Wales, died of la-grippe-pneumonia at 516 Chestnut St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth Jane | 17 Dec 1888 | age 4y, 2m, 12d, born Scranton, died of typhoid fever at 544 N. Lincoln St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elizabeth Lake | 1904 | 1930 | wife of John B. Thomas, daughter of William and Maria Lake, same plot as husband & parents |
THOMAS, Elizabeth Roberts | 1839 | 1890 | born in England, wife of William Reese Thomas (possible duplicate of immediate above) |
THOMAS, Elmer | 23 Aug 1887 | age 1y, 3m, 11d, born Sloan Patch, died of dentition convulsions at Sloan Patch, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Elmer R. | 1897 | 1957 | husband of Ruth S. Thomas, same marker as wife |
THOMAS, Elvira (Emma) | 26 Jul 1895 | age 11y, 22d, born S. Wales, died of tubercular meningitis at 19 Landis St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Emily | 17 Nov 1870 | 15 April 1872 | |
THOMAS, Emily Jane (Hancock) | 1919 | 1943 | wife of John Walter Thomas, daughter of Henry and Emily J. Hancock (same marker), photo provided by Shawn Presner |
THOMAS, Estella (Stella) | 25 Oct 1895 | d/o William H. & Mary Jane Hares Thomas, age 14 months, died from bronchitis at 537 N. Hyde Park Ave, City of Scranton death certificate files 27 Oct 1895 | |
THOMAS, Esther Evans | 1899 | 1955 | wife of William B. Thomas, daughter of William B. & Henrietta Evans, information provided by family member Richard A. Evans |
THOMAS, Ethel | 7 Jan 1896 | age 3y, born Scranton, died of pneumonia at 122 N. Everett Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Evan | 22 Oct 1897 | age 1y, 2m, born Scranton, died of dysentery at 2806 N. Main Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Evan | 1835 | 30 Mar 1868 | born South Wales |
THOMAS, Evan C. | 15 Mar 1899 | age 1m, 21d, born Scranton, died at 2164? Wayne Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Evan David | 2 Jun 1893 | age 20y 27d, born S. Wales, died from mine accident at 25 Back St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Evan G. | Mar 1776 | 13 Aug 185? | |
THOMAS, Evan H. | 14 Apr 1894 | age 4m, born Scranton, died from bronchitis at 1814 Price St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Evan J. | 9 Sept 1898 | age 57y, born S. Wales, died at 230 Putnam St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Evan M. | 1884 | 1911 | son of Daniel J. and Mary Thomas |
THOMAS, Evan R. | 30 Jul 1898 | age 48y, born S. Wales, died of paralysis at 447 N. Main Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Evan W. | 1884 | 1915 | (1st) husband of Ruth Thomas Jones, same marker as Henry, Ruth & Ann Jones & Elmer Williams Jr. |
THOMAS, Ezra R. | 8 Jul 1892 | age 1y, 2m, 5d, born Scranton, died from meningitis at 370 N. Hyde Park Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Florence E. | 25 Jun 1898 | age 4y, born Jessup, died from spinal meningitis at 41 Back St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Frances | 15 Jul 1899 | age 20m, born Scranton, died at 1141 1/2 W. Locust St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Francis | 12 Apr 1898 | age 9y, 11m, born Peckville, died from spinal meningitis at Peckville, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Frank | 1877 | 20 Feb 1892 | age 15y 11d, son of John J. "Drummer" and Mary Thomas, born Scranton, died in mine accident (mule driver) from chrushed thigh, skull fracture at 518 N. Main Ave |
THOMAS, Frank | 27 Mar 1894 | age 1y 16d, son of John J. "Drummer" and Mary Thomas, born Scranton, died from bronchitis at 518 N. Main Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Fred | 1912 | 1980 | (plot view) same marker as Harriet McGuigan, and George T. and Lena E. Thomas (son?) |
THOMAS, Fred P. | 1889 | 1927 | (military marker) Pennsylvania, PVT 155 Depot Brig., son of David J. and Mary Thomas, same marker as parents |
THOMAS, Freida | 1898 | 1904 | daughter of Reese & Mary M. Thomas, same marker as parents & brother Reese Jr. |
THOMAS, Gertrude | 1882 | wife of John Thomas | |
THOMAS, George T. | 1885 | 1947 | (plot view) husband of Lena E. Thomas, same marker as wife |
THOMAS, Gilbert H. | 1875 | 1947 | born Ystradyfodwg, Glamorgan, Wales (1881 census), husband of Catherine H. Thomas, son of James & Elizabeth Thomas, same marker as Catherine |
THOMAS, Gwen J. | 1869 | 1919 | born Wales (1910 census), wife of David T. Thomas, same plot as David & David and Jennet Davis |
THOMAS, Gwilym | 24 Jun 1899 | age 48y, born Wales, died at 1316 Eynon St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Handel | 29 Oct 1893 | age 6m, 11d, born Scranton, died of consumption at 226 W. Market St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Hannah | 11 Apr 1887 | age 45y, born S. Wales, died from pericarditis at ward 21, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Hannah | 28 Jan 1892 | age 7m, born Scranton, died from bronchitis at 549 Bromley Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Hannah | 2 Mar 1892 | age 4y, 18d, born Scranton, died from accident at 11 Briggs St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Hannah | 3 Apr 1892 | age 1y, 5m, 19d, born Scranton, died of pneumonia at 2763 Frink St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Hannah | 1898 | 1946 | same marker as James Thomas and John & Ann J. Thomas (parents?) |
THOMAS, Hannah | 7 April 1856 | 26 May 1905 | born Rhymney, South Wales, wife of John P. Thomas, photograph provided by Shawn Presner |
THOMAS, Hannah | 1878 | 1946 | wife of William J. Thomas, same marker as husband & daughter Sarah Thomas Evans |
THOMAS, Hannah | 1848 | 30 Aug 1886 | (no marker, dates from death certificate), husband of Tunis Thomas, daughter of John J. Thomas and Elizabeth Davies |
THOMAS, Hannah E. | 1834 | 15 May 1881 | |
THOMAS, Hazel | 10 Jan 1890 | age 1y, 5m, 6d, born Scranton, died at 335 N. Bromley Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Hector | 1893 | 1973 | same marker as Roy & Dusha Thomas |
THOMAS, Henry | 1880(?) | 1903 | |
THOMAS, Henry J. | 1849 | 1917 | husband of Mary Thomas |
THOMAS, Ida | 29 Jun 1896 | age 20y, born Scranton, died from phthisis pulmonalis at Corbett Ave, 23 Ave C., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Idaho | 12 July 1875 | 29 June 1896 | same marker as William J. and Elizabeth Thomas, probably their son |
THOMAS (Infant) | 16 Jun 1891 | 346 S. Hyde Park Ave., stillborn-asphyxia, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Irene | 18 Jul 1895 | age 2m, born Scranton, died of cholera at 433 Deckers Court, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Irene D. | 1898 | 1998 | wife of Thomas M. Thomas, same marker as husband & son Thomas A. Thomas |
THOMAS, Ivor | 13 Aug 1899 | age 29y, born Scranton, died at Nanticoke, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, J(ohn) B. | 1902 | 1987 | husband of Elizabeth Lake Thomas, same plot as wife |
THOMAS, Jacob L. | 30 Jul 1894 | age 54y, born S. Wales, died fron dysentery at 1461 Albright Ave., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, James | 19 Aug 1887 | age 1y, 1m, born Scranton, died at 1323 Academy St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, James | 1896 | 1974 | same marker as Hannah Thomas and John and Ann J. Thomas (son?) |
THOMAS, James B. | 1821 | 16 Oct 1888 | (inscription in Welsh) husband of Mary Thomas, marker lying on ground (duplicate entry below) |
THOMAS, James B. | 16 Oct 1888 | (duplicate of above) age 67y, 9m, 7d, born Wales, died from pleurisy & bronchitis at 1134 Eynon St., data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, James B. | 1826 | 1894 | |
THOMAS, James E. | (no dates) husband of Elizabeth Thomas | ||
THOMAS, James Garfield | 17 May 1888 | age 5y, 7m, 13d, born Taylorsville, died Taylorsville, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, James M. | 1851 | 1924 | husband of Martha Thomas |
THOMAS, James Price | 1914 | same marker as John and Ann J. Thomas | |
THOMAS, Jane (Mrs.) | 18 Nov 1889 | age 60y, born S. Wales, died of old age - asthma at 441 Decker's Alley, data taken from Washburn street cemetery burial records held by the GRSNP, Peckville, PA. | |
THOMAS, Jane | 1833 | 1896 | wife of Samuel Thomas |
