The table below traces John J. Thomas and his wife Elizabeth in city directories for Scranton from 1867 to 1896. The Thomas family begins appearing in city directories for Scranton in the mid-1860s, and their descendants are present in subsequent directories well into the 20th century. The listings from 1867 through the mid 1870s, show that John J. Thomas and family were living in their home on Hyde Park Avenue. This was likely the property John purchased from Thomas Eynon in 1864. Listings for John's son-in-law, Tunis Thomas, husband of his daughter Hannah, are also included for this period. John J. Thomas died in 1876, and afterwards we see his son John Jr., known locally as "Drummer Thomas" listed in the directories. In the late 1870s we see Elizabeth listed in the directories listed as John's widow, but in 1880 she remarried John E. Jones. John and Elizabeth Jones eventually moved into a duplex located to 508 North Hyde Park Avenue, where John died in late 1889. Elizabeth is again listed as a widow in the early 1890s, but in 1896 she married her third husband Isaac B. Morgans, who moved in with his new wife at 508 North Hyde Park Avenue, where the couple remained until Elizabeth's death in 1896. Afterwards, Isaac moved in with his daughter and family on 1212 Eynon Street, where he died in 1899.
Directory Year | Listing |
Address |
Occupation | Comments |
1867-68 | Thomas, John J. | Hyde Park Ave. | miner | John J. Thomas makes his first appearance in the city directory. |
Thomas, Tunis | none given | moulder DL&W RR. | Tunis Thomas married John J. Thomas' daughter Hannah. | |
1870-71 | Thomas, John J. | Hyde Park | miner D Mine | John J. Thomas worked in the DL&W's Diamond Mines. |
Thomas, Tennis J. | Main Avenue | Foundry D.L.&W. | Tunis Thomas. First name misspelled. | |
1871-72 | Thomas, John J. | Hyde Park | 2d miner, D Mine | |
1874-75 | Thomas, John J. | Hyde Park Ave near Troy | miner | last directory appearance, died 2/13/1876. |
Thomas, John J. Jr. | Decker's Alley near Troy | miner | "Drummer Thomas" son of John J. Thomas | |
Thomas, Tunis J. | Decker's Alley near Troy | moulder | ||
1876-77 | Thomas, John J. | Decker's Alley near Swetland | miner | "Drummer Thomas" son of John J. Thomas |
1879-80 | Thomas, Elizabeth (widow John) | Hyde Park Ave. near Swetland | Elizabeth Davis, widow of John J Thomas. | |
Thomas, John J. | Decker's Alley near Swetland | miner | "Drummer Thomas" son of John J. Thomas | |
Thomas, Tunis | Decker's Alley near Swetland | miner | ||
1881 | Jones, John E. | 177 N. Main | proprietor Mt. Pleasant Hotel. | in 1880 the widowed Elizabeth Thomas remarried John E. Jones. |
1882 | Jones, John E. | 15 N. Main Ave. | hotel | John E. Jones was the 2nd husband of Elizabeth Thomas. |
1883 | Jones, John E. | 508 N. Hyde Park Ave. | laborer | |
1884 | Jones, John E. | 508 N. Hyde Park Ave. | miner | |
1885 | Jones, John E. | 508 N. Hyde Park Ave. | miner | |
1887 | Jones, John E. | 508 N. Hyde Park Ave. | miner | |
1890 | Jones, Elizabeth, wid John | 508 N. Hyde Park Ave. | John E. Jones died 12/16/1889. | |
1891 | Jones, Elizabeth, wid John | 508 N. Hyde Park Ave. | ||
1892 | Jones, Elizabeth, wid John E. | 508 N. Hyde Park Ave. | ||
1893 | Jones, Elizabeth, wid John E. | 508 N. Hyde Park Ave. | ||
1894 | Jones, Elizabeth, wid John E. | 508 N. Hyde Park Ave. | ||
1895 | Morgan, Isaac B. | 508 N. Hyde Park Ave. | machinist | in November 1894, the widowed Elizabeth remarried Isaac B. Morgans. |
1896 | Morgan, Isaac B. | 506 N. Hyde Park Ave. | machinist | |
1897 | Morgans. Isaac B. | 1212 Eynon St. | machinist | Elizabeth died 7/21/1896, and afterwards Isaac Morgans moved |
in with his daughter at 1212 Eynon Street where he died in 1899. |
Return to the Thomas Family exhibits page
Return to the main page at the Thomas Family Web Site
![]()
Text and photographs copyright © 2003 by Jeffrey L. Thomas, with all rights reserved
e-mail: jltbalt1@verizon.net